Updated on 13 March 2023
| Sl. No. | Services | Service Charge (Tk) | 
|---|---|---|
| 1 | FBS (Fasting Plasma Glucose) | 160 | 
| 2 | 1 hr after 100 gm Glucose | 190 | 
| 3 | 2 hrs after 100 gm glucose | 190 | 
| 4 | 3 hrs after 100 gm Glucose | 190 | 
| 5 | PPBS (Post Prandial Blood Sugar) | 160 | 
| 6 | RBS (Random Blood Sugar) | 160 | 
| 7 | Uric Acid | 250 | 
| 8 | Urea | 250 | 
| 9 | BUN (Blood Urea Nitrogen) | 200 | 
| 10 | Serum Creatinine | 350 | 
| 11 | Aldolase | 700 | 
| 12 | Serum Cholesterol (Total) | 250 | 
| 13 | Serum Cholesterol (HDL) | 400 | 
| 14 | LDL-Cholesterol | 600 | 
| 15 | Serum Triglycerides | 300 | 
| 16 | Serum Bilirubin, Total | 270 | 
| 17 | Bilirubin, Direct | 400 | 
| 18 | Serum Bilirubin (Indirect) | 380 | 
| 19 | Gamma-GT(GGT) | 650 | 
| 20 | SGOT (AST) | 250 | 
| 21 | SGPT (ALT) | 250 | 
| 22 | Serum Alkaline Phosphatase | 250 | 
| 23 | Protein, total | 250 | 
| 24 | Serum Albumin (ALB) | 250 | 
| 25 | Troponin – I | 1,000 | 
| 26 | A/G Ratio | 500 | 
| 27 | CPK/CK (Creatinine Kinase) | 750 | 
| 28 | Serum LDH | 600 | 
| 29 | Serum Amylase | 700 | 
| 30 | Serum Acid Phosphatase (Total) | 400 | 
| 31 | Serum Calcium | 250 | 
| 32 | Phosphorus/Phosphate | 430 | 
| 33 | Iron | 600 | 
| 34 | TIBC (Total Iron Binding Capacity) | 700 | 
| 35 | Serum Ferritin | 1,000 | 
| 36 | Hb-Electrophoresis | 1,200 | 
| 37 | Protein Electrophoresis | 1,200 | 
| 38 | UTP (24 hrs Urinary Total Protein) | 230 | 
| 39 | HbA1C (Glycated Hemoglobin) | 800 | 
| 40 | Prothrombin Time | 450 | 
| 41 | Lipid Profile | 800 | 
| 42 | Serum Electrolytes | 900 | 
| 43 | FDP | 1,000 | 
| 44 | 24 hrs Urine Phosphate | 250 | 
| 45 | Urine Albumin (Micro) | 550 | 
| 46 | Fasting Lipid Profile | 800 | 
| 47 | Spot Urinary Cl- | 350 | 
| 48 | Spot Urinary Na+ | 350 | 
| 49 | Urinary Volume 24 hours | 150 | 
| 50 | Spot Urinary K+ | 350 | 
| 51 | ABG (Arterial Blood Gas) | 800 | 
| 52 | Urine Albumin Creatinine Ratio (ACR) | 700 | 
| 53 | Urine Protein Creatinine Ratio | 700 | 
| 54 | CCR (Creatinine Clearance Rate) | 450 | 
| 55 | Serum Folate | 1,000 | 
| 56 | Serum Lipase | 750 | 
| 57 | Serum CK-MB | 750 | 
| 58 | Vitamin B 12 | 1500 | 
| 59 | Serum Magnesium | 650 | 
| 60 | Serum Zinc | 600 | 
| 61 | Folic Acid | 1,200 | 
| 62 | 2 HAL (2 hrs After Lunch) | 160 | 
| 63 | 2 hrs ABF | 170 | 
| 64 | S. Bilirubin (TDI) | 400 | 
| 65 | RBS & CUS | 170 | 
| 66 | Urinary Amylase | 700 | 
| 67 | Pleural Fluid for ADA | 1,200 | 
| 68 | Ascitic Pleural Fluid for ADA | 1,200 | 
| 69 | Pericardial Fluid for ADA | 1,200 | 
| 70 | 1 hrs after 75 gm Glucose | 190 | 
| 71 | 2 hrs after 75 gm Glucose | 190 | 
| 72 | 2 hrs after 50 gm Glucose | 190 | 
| 73 | 1 hr after 50 gm Glucose | 190 | 
| 74 | 2 HAD (2 hrs After Dinner) | 160 | 
| 75 | Urine for Creatinine | 200 | 
| 76 | OGTT with 75gm Glucose (2 Samples) | 350 | 
| 77 | OGTT with 75gm Glucose (3 Sample) | 480 | 
| 78 | FBS & 2 hrs ABF with CUS | 350 | 
| 79 | 2 HBD (2 hrs Before Dinner) | 160 | 
| 80 | 2 HBL (2 hrs Before Lunch) | 160 | 
| 81 | Ascitic Fluid for Total Protein | 250 | 
| 82 | CRP (C-Reactive Protein) | 600 | 
| 83 | Ceruloplasmin | 860 | 
| 84 | APTT | 690 | 
| 85 | Fibrinogen | 900 | 
| 86 | D-Dimer/FDA | 1,500 | 
| 87 | Factor VIII Assay | 880 | 
| 88 | Factor IX Assay | 880 | 
| 89 | Vitamin D (Total) | 2,200 | 


