Updated on 13 March 2023
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | T3 | 700 |
| 2 | T4 | 700 |
| 3 | TSH | 700 |
| 4 | FT3 | 750 |
| 5 | FT4 | 750 |
| 6 | T3, T4, TSH | 1,700 |
| 7 | FT3, FT4, TSH | 2,000 |
| 8 | ß-hCG | 860 |
| 9 | S. Prolactin | 830 |
| 10 | Testosterone | 830 |
| 11 | FSH | 830 |
| 12 | LH | 830 |
| 13 | Estrogen | 830 |
| 14 | Estradiol | 830 |
| 15 | Progesterone | 830 |
| 16 | ACTH | 1,180 |
| 17 | PTH (Parathyroid Hormone) | 1,180 |
| 18 | Pro Calcitonin | 2,000 |
| 19 | Growth Hormone (GH) | 830 |
| 20 | Cortisol | 830 |
| 21 | Alpha Feto Protein | 850 |
| 22 | Free PSA | 800 |
| 23 | CEA | 800 |
| 24 | CA – 19.9 | 800 |
| 25 | CA 125 | 800 |
| 26 | Anti thyroglobulin Ab (TG) | 1,280 |
| 27 | Anti-thyroid Peroxidase Ab (TPO) | 800 |
| 28 | Anti thyroid Ab | 800 |
| 29 | Anti TB IgG | 700 |
| 30 | Anti TB IgM | 700 |
| 31 | Anti TB IgA | 700 |
| 32 | Anti Cardiolipin lgG | 800 |
| 33 | Anti Cardiolipin IgM | 800 |
| 34 | Anti Cardiolipin IgA | 800 |
| 35 | Serum IgG | 800 |
| 36 | Serum IgM | 800 |
| 37 | Serum IgA | 830 |
| 38 | Serum IgE | 700 |
| 39 | Serum p-ANCA | 780 |
| 40 | Serum c-ANCA | 780 |
| 41 | Serum ANA/ANF | 800 |
| 42 | C3 | 700 |
| 43 | C4 | 700 |
| 44 | Anti-HBc Total (ELISA) | 870 |
| 45 | PSA (Total Prostate Specific Antigen) | 750 |
| 46 | CA 15.3 | 800 |
| 47 | Anti-CCP | 900 |
| 48 | Pro BNP | 2,200 |
