Updated on 23 February 2026
| Sl No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | Pleural fluid Study | 810 |
| 2 | Ascitic fluid Study | 810 |
| 3 | Pericardial fluid Study | 810 |
| 4 | Synovial fluid Study | 810 |
| 5 | CSF Study | 810 |
| 6 | C/S (HVS) | 510 |
| 7 | Cervical Swab | 510 |
| 8 | C & S (Blood) | 960 |
| 9 | C & S Blood (Anaerobic) | 960 |
| 10 | C & S (Urine) | 510 |
| 11 | C & S (Stool) | 510 |
| 12 | C & S (Eye Swab) | 510 |
| 13 | C & S (Ear Swab) | 510 |
| 14 | C & S (Umbilical Swab) | 510 |
| 15 | C & S (Nasal Swab) | 510 |
| 16 | C & S (Urethral Mucosal Swab) | 510 |
| 17 | C & S (Vault or vaginal Swab) | 510 |
| 18 | C & S (Wound Swab) | 510 |
| 19 | C & S (Throat Swab) (T/S) | 510 |
| 20 | C & S (Rectal Swab) | 510 |
| 21 | C & S (Oral swab) | 510 |
| 22 | C & S (Pus) | 510 |
| 23 | C & S (Tracheal Aspirate) | 510 |
| 24 | AFB stain (Pus) | 250 |
| 25 | Peritoneal fluid C/S | 510 |
| 26 | Pus Gram stain | 250 |
| 27 | C & S (CSF) | 510 |
| 28 | Prostatic Smear for gram stain | 260 |
| 29 | C & S (Prostatic Smear) | 510 |
| 30 | Urethral Smears M/E | 260 |
| 31 | C & S (Urethral Smears) | 510 |
| 32 | C/S (Nipple discharge) | 510 |
| 33 | C & S (Sputum) | 510 |
| 34 | Fungus Culture (Skin) | 710 |
| 35 | Fungus Culture (Nail Shaving) | 700 |
| 36 | C & S (Tongue Swab) | 510 |
| 37 | Pus for Gram Staining & M/E | 250 |
| 38 | Pus for AFB Staining | 250 |
| 39 | STAINING (M/E for Fungus) | 310 |
| 40 | Throat swab for KLB | 250 |
| 41 | Fungus M/E | 310 |
| 42 | Sputum Gram Stain | 250 |
| 43 | Sputum Leishman Stain | 250 |
| 44 | Sputum for AFB (3 sample) | 460 |
| 45 | Prostatic smears for gram stain | 440 |
| 46 | Oral Swab for Candida | 510 |
| 47 | Oral Swab for C/S | 510 |
| 48 | Throat Swab for Gram Stain | 260 |
