Updated on 13 March 2023
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1. | Pleural fluid Study | 800 |
| 2. | Ascitic fluid Study | 800 |
| 3. | Pericardial fluid Study | 800 |
| 4. | Synovial fluid Study | 800 |
| 5. | CSF Study | 800 |
| 6. | C/S (HVS) | 500 |
| 7. | Cervical Swab | 500 |
| 8. | C & S (Blood) | 950 |
| 9. | C & S Blood (Anaerobic) | 950 |
| 10. | C & S (Urine) | 500 |
| 11. | C & S (Stool) | 500 |
| 12. | C & S (Eye Swab) | 500 |
| 13. | C & S (Ear Swab) | 500 |
| 14. | C & S (Umbilical Swab) | 500 |
| 15. | C & S (Nasal Swab) | 500 |
| 16. | C & S (Urethral Mucosal Swab) | 500 |
| 17. | C & S (Vault or vaginal Swab) | 500 |
| 18. | C & S (Wound Swab) | 500 |
| 19. | C & S (Throat Swab) (T/S) | 500 |
| 20. | C & S (Rectal Swab) | 500 |
| 21. | C & S (Oral swab) | 500 |
| 22. | C & S (Pus) | 500 |
| 23. | C & S (Tracheal Aspirate) | 500 |
| 25. | Peritoneal fluid C/S | 500 |
| 26. | Pus Gram stain | 240 |
| 27. | C & S (CSF) | 500 |
| 32. | C/S (Nipple discharge) | 500 |
| 33. | C & S (Sputum) | 500 |
| 34. | Fungus Culture (Skin) | 700 |
| 35. | Fungus Culture (Nail Shaving) | 700 |
| 36. | C & S (Tongue Swab) | 500 |
| 37. | Pus for Gram Staining & M/E | 240 |
| 38. | Pus for AFB Staining | 240 |
| 39. | STAINING (M/E for Fungus) | 300 |
| 40. | Throat swab for KLB | 240 |
| 41. | Fungus M/E | 300 |
| 42. | Sputum Gram Stain | 240 |
| 43. | Sputum Leishman Stain | 240 |
| 44. | Sputum for AFB (3 sample) | 450 |
| 46. | Oral Swab for Candida | 500 |
| 47. | Oral Swab for C/S | 500 |
| 48. | Throat Swab for Gram Stain | 250 |
