Updated on 13 March 2023
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1. | Stool R/E | 160 |
| 2. | Stool Reducing Substance (RS) | 140 |
| 3. | OBT (Occult Blood Test) | 300 |
| 4. | Peritoneal fluid Study | 800 |
| 5. | URINE R/S (Sugar) | 100 |
| 6. | Stool R/E, R/S | 250 |
| 7. | Urine Glucose | 110 |
| 8. | URINE R/M/E | 150 |
| 9. | Urine Bence Jones Protein | 250 |
| 10. | Urine Bile Salt | 150 |
| 11. | Urine Sp. Gravity | 150 |
| 12. | Urine AFB | 200 |
| 13. | Urine Urobilinogen | 220 |
| 14. | Urine Protein | 110 |
| 15. | Urine Ketone Body | 120 |
| 16. | Urine PH | 110 |
| 17. | SEMEN ANALYSIS | 400 |
| 18. | MT (Mantoux Test) | 250 |
| 19. | Nipple Discharge or breast secretion M/E | 300 |
| 20. | H.V.S.ME | 300 |
| 21. | CSF for Cell Count | 300 |
