Updated on 23 February 2026
| Sl No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | CT -Scan of Brain | 3000 |
| 2 | CT -Scan of Face | 3500 |
| 3 | CT -Scan of Nose | 3500 |
| 4 | CT -Scan of Mastoid | 5000 |
| 5 | CT -Scan of TM Joint | 5000 |
| 6 | CT -Scan of Any joints | 5000 |
| 7 | CT -Scan of Lumbar Spine | 7150 |
| 8 | CT -Scan of Dorsal Spine | 7150 |
| 9 | CT -Scan of Cervical Spine | 7150 |
| 10 | CT -Scan of Pelvis | 5000 |
| 11 | CT -Scan of PNS | 5000 |
| 12 | CT -Scan of neck | 5000 |
| 13 | CT -Scan of Nasopharynx | 5000 |
| 14 | CT -Scan of Brain and orbit | 5500 |
| 15 | CT -Scan of Brain and Head | 3000 |
| 16 | CT -Scan of Chest-Mediastinum | 5000 |
| 17 | CT -Scan of HBS / Upper abdomen | 5000 |
| 18 | CT -Scan of Lower abdomen | 5000 |
| 19 | CT -Scan of Whole abdomen | 7800 |
| 20 | CT -Guided FNAC | 5000 |
| 21 | CT -Scan of KUB Region | 6600 |
| 22 | CT -Scan of IVU | 8000 |
| 23 | CT -Scan of HRCT of Chest | 5500 |
| 24 | CT-Coronary Angiogram | 10000 |
| 25 | CT Brain Angiogram | 8000 |
| 26 | CT Renal Angiogram | 10000 |
| 27 | CT Abdomen | 10000 |
| 28 | CT Neck Angiogram | 10000 |
| 29 | CT Neck + Head | 10000 |
| 30 | CT Carotid Angiogram | 10000 |
| 31 | CT Upper LimbVessel | 10000 |
| 32 | CT Lower Limb Vessel | 10000 |
