Updated on 23 February 2026
| Sl No. | Services | Service Charge (Taka) |
|---|---|---|
| 1 | Skull A/P and Lateral view | 550 |
| 2 | Skull Rt. Lateral view | 380 |
| 3 | Skull Lt. Lateral view | 380 |
| 4 | Mastoid town’s view | 400 |
| 5 | Temporal styloid process | 500 |
| 6 | PNS OM view | 400 |
| 7 | Nose B/V view | 370 |
| 8 | Nose lateral view | 370 |
| 9 | Mandible B/V view | 500 |
| 10 | Mandible Lateral view | 370 |
| 11 | TM Joint B/V view | 500 |
| 12 | Rt. TM Joint open and close mouth | 500 |
| 13 | Lt. TM Joint open and close mouth | 500 |
| 14 | Orbit B/V view | 500 |
| 15 | Orbit lateral view | 370 |
| 16 | Cervical spine B/V view | 470 |
| 17 | Cervical spine A/P view | 370 |
| 18 | Cervical spine Lateral view | 370 |
| 19 | Cervical spine Rt. Oblique view | 370 |
| 20 | Cervical spine Lt. Oblique view | 370 |
| 21 | Cervical spine both Oblique view | 600 |
| 22 | Cervical spine flexion and extension | 600 |
| 23 | Dorsal/thoracic spine B/V view | 600 |
| 24 | Dorsal/thoracic spine A/P view | 370 |
| 25 | Dorsal/thoracic spine Lateral view | 370 |
| 26 | Dorsal/thoracic spine both oblique view | 600 |
| 27 | Dorsal spine flexion and extension | 600 |
| 28 | Dorsal/thoracic spine B/V view 100% | 650 |
| 29 | Lumbar Spine B/V | 600 |
| 30 | Lumbar Spine B/V 100% | 650 |
| 31 | Lumbar Spine Lateral view | 370 |
| 32 | Lumbar Spine A/P view | 370 |
| 33 | Lumbar Spine both oblique view | 600 |
| 34 | Lumbar Spine Rt. oblique view | 370 |
| 35 | Lumbar Spine Lt. oblique view | 370 |
| 36 | Lumbar Spine flexion and extension view | 600 |
| 37 | KUB Region | 450 |
| 38 | KUB region 100% | 600 |
| 39 | Pelvis with both hip joint A/P | 460 |
| 40 | Pelvis A/P 100% | 600 |
| 41 | Both SI Joint fargation view | 450 |
| 42 | Pelvis with both hip joint A/P | 450 |
| 43 | Both Hip joint A/P View | 500 |
| 44 | Both Hip joint B/V 100% | 600 |
| 45 | Rt. Hip joint A/P and oblique view | 500 |
| 46 | Lt. Hip joint A/P and oblique view | 500 |
| 47 | Thigh B/V 100% | 680 |
| 48 | Thigh B/V | 500 |
| 49 | Rt. Knee joint B/V | 420 |
| 50 | Lt. Knee joint B/V | 420 |
| 51 | Knee joint B/V 100% | 500 |
| 52 | Both Knee joint B/V | 770 |
| 53 | Both knee joint standing A/P view | 450 |
| 54 | Both Knee joint skyline view | 450 |
| 55 | Rt. Knee joint skyline view | 400 |
| 56 | Lt. Knee joint skyline view | 400 |
| 57 | Rt. Leg B/V | 470 |
| 58 | Lt. Leg B/V | 470 |
| 59 | Rt. Leg B/V 100% | 600 |
| 60 | Lt. Leg B/V 100% | 600 |
| 61 | Rt. Ankle Joint B/V | 400 |
| 62 | Lt. Ankle Joint B/V | 400 |
| 63 | Rt. Ankle Joint Mortise view | 400 |
| 64 | Lt. Ankle Joint Mortise view | 400 |
| 65 | Rt. Ankle Joint oblique view | 350 |
| 66 | Lt. Ankle Joint oblique view | 350 |
| 67 | Both Ankle B/V | 680 |
| 68 | Rt. Foot A/P and Oblique view | 450 |
| 69 | Lt. Foot A/P and Oblique view | 450 |
| 70 | Both Feet B/V | 750 |
| 71 | Rt. Heel Axial View | 400 |
| 72 | Lt. Heel Axial View | 400 |
| 73 | Both Heel Axial View | 680 |
| 74 | Rt. Shoulder B/V | 450 |
| 75 | Lt. Shoulder B/V | 450 |
| 76 | Shoulder joint axial view | 400 |
| 77 | Shoulder joint swimmer view | 400 |
| 78 | Both Shoulder joint B/V | 680 |
| 79 | Acromioclavicular (AC) joint A/P view | 370 |
| 80 | Rt. ulnar styloid process | 400 |
| 81 | Lt. ulnar styloid process | 400 |
| 82 | Rt. Elbow styloid process | 400 |
| 83 | Lt. Elbow styloid process | 400 |
| 84 | Rt. Wrist styloid process | 400 |
| 85 | Lt. Wrist styloid process | 400 |
| 86 | Rt. Hand A/P and Oblique view | 430 |
| 87 | Lt. Hand A/P and Oblique view | 430 |
| 88 | Both Hand B/V | 700 |
| 89 | Rt. Fingers B/V | 470 |
| 90 | Lt. Fingers B/V | 470 |
| 91 | Rt. Arm B/V | 450 |
| 92 | Lt. Arm B/V | 450 |
| 93 | Rt. forearm B/V | 450 |
| 94 | Lt. forearm B/V | 450 |
| 95 | Chest A/P or P/A View | 400 |
| 96 | Chest A/P or P/A View 100% | 520 |
| 97 | Chest Rt. Oblique View | 400 |
| 98 | Chest Lt. Oblique View | 400 |
| 99 | Chest Apical View | 400 |
| 100 | Chest apico-lordotic view | 400 |
| 101 | Chest Lt. Lat. Decubitus View | 450 |
| 102 | Chest Rt. Lat. Decubitus View | 450 |
| 103 | Chest both Lat. Decubitus View | 680 |
| 104 | Abdomen erect poster (E/P) view | 450 |
| 105 | Abdomen supine A/P view | 450 |
| 106 | Abdomen Standing A/P view | 450 |
| 107 | X-Ray of IVU | 1400 |
| 108 | X-Ray of IVU with MCU | 1500 |
| 109 | X-Ray of RGU & MCU | 1250 |
| 110 | X-Ray of T-tube cholangiograms | 1000 |
| 111 | X-Ray of Barium swallow | 950 |
| 112 | X-Ray of Barium Enema | 1400 |
| 113 | X-Ray of Barium Enema double contrast | 1800 |
| 115 | X-Ray of sinogram | 950 |
| 116 | x-Ray of Fistulogram/Sinogram | 950 |
| 117 | x-Ray of Distal loopogram | 1000 |
