Updated on 13 March 2023
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 3. | ICT Kala-Azar | 750 |
| 4. | ICT Malaria | 710 |
| 5. | ASO Titre | 600 |
| 6. | RA/ RF | 600 |
| 7. | Urine Pregnancy Test | 190 |
| 8. | Rose Waaler Test | 600 |
| 9. | HBsAg (Screening Test) | 360 |
| 10. | VDRL | 300 |
| 11. | TPHA | 500 |
| 12. | Widal Test | 500 |
| 13. | Rh Antibody titer | 500 |
| 14. | H. pylori Antibody | 600 |
| 15. | Brucella Ab | 400 |
| 16. | Rickettesial Ab | 400 |
| 17. | Febrile Antigen/Triple Antigen | 700 |
| 18. | Coombs Test Direct | 500 |
| 19. | Coombs Test Indirect | 500 |
| 20. | VDRL (QQ) | 550 |
| 21. | Anti-Dengue IgM & IgG (ICT) | 550 |
| 22. | Anti-HIV (I&II) Rapid Test | 600 |
| 23. | Anti-HCV (Screening Test) | 600 |
