Updated on 23 February 2026
| Sl No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | Pregnancy Profile (4D) | 1400 |
| 2 | Pregnancy + Doppler | 1500 |
| 3 | Pregnancy + BPP | 1500 |
| 4 | Pregnancy + Placenta Location + Invasion + Scar | 1500 |
| 5 | Whole Abdomen (W/A) | 1500 |
| 6 | W/A + PVR | 1550 |
| 7 | Thyroid | 1500 |
| 8 | Lower Abdomen | 1550 |
| 9 | TVS | 1550 |
| 10 | Breast | 1500 |
| 11 | Mass | 1500 |
| 12 | KUB | 1500 |
| 13 | KUB (MCC + PVR) | 1550 |
| 14 | Chest | 1500 |
| 15 | Neck | 1500 |
| 16 | Testise | 1500 |
| 17 | Brain | 1500 |
| 18 | NT Scan | 2250 |
| 19 | Doppler Study of Limbs | 2250 |
| 20 | Neck Vassels | 2250 |
| 21 | Joint | 2250 |
| 22 | Fetal Echo | 2250 |
| 23 | Parotid Gland | 1500 |
| 24 | All (2D) | 550 |
| 25 | Only (PVR) | 550 |
| 26 | Additional Charge (2D হতে 4D করার জন্য) | 850 |
| 27 | Additional Charge (2D হতে 4D করার জন্য) | 950 |
| 28 | Additional Charge (2D হতে 4D করার জন্য) | 1000 |
| 29 | U.S.G. Night Service | 2300 |
