Updated on 13 March 2023
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1. | Anti-HBe (ELISA) | 750 |
| 2. | Anti-HBc IgM (ELISA) | 830 |
| 3. | Anti-HAV IgM (ELISA) | 850 |
| 4. | Anti-HCV (ELISA) | 850 |
| 5. | Anti-HEV IgM (ELISA) | 830 |
| 6. | Anti-HIV(I&II) (ELISA) | 990 |
| 7. | Anti-Dengue IgM (ELISA) | 840 |
| 8. | Anti-Dengue IgG (ELISA) | 840 |
| 9. | Chalamydia Antibody 1gG (ELISA) | 820 |
| 10. | Chalamydia Antibody 1gM (Elisa) | 820 |
| 11. | Anti-Toxoplasma IgM (ELISA) | 810 |
| 12. | Anti-Toxoplasma IgG (ELISA) | 810 |
| 13. | Anti-Rubella IgM (ELISA) | 810 |
| 14. | Anti-Rubella IgG (ELISA) | 810 |
| 15. | Anti-CMV IgM (ELISA) | 810 |
| 16. | Anti-CMV IgG (ELISA) | 810 |
| 17. | Anti-HSV 1 IgM (ELISA) | 810 |
| 18. | Anti-HSV 1 IgG (ELISA) | 810 |
| 19. | Anti-HSV 2 IgM (ELISA) | 810 |
| 20. | Anti-HSV 2 IgG (ELISA) | 810 |
| 21. | TORCH IgM only (4 Tests) (ELISA) | 3,050 |
| 22. | TORCH IgG only (4 Tests) (ELISA) | 3,050 |
| 23. | TORCH IgM + IgG (8 Tests) (ELISA) | 6,000 |
| 24. | HBV-DNA (Qn.) PCR | 6,000 |
| 25. | HBsAg (ELISA) | 660 |
| 26. | Anti-HBs Titre | 900 |
| 27. | COVID-19-RT-PCR | 2,500 |
